Other than the main jobs hunting down serial killers, you can also complete various smaller jobs in Shadows of Doubt to earn some quick cash.
However, there are over 50 different jobs and each of them offers a different payout based on the person you’ll need to investigate.
In this guide, I will list all job titles and their salaries in Shadows of Doubt to help you decide if a side job is worth your time.
Also, did you know there’s an easy way to get into every house? Check out our guide on how to enter any apartment in Shadows of Doubt.
All Job Titles and Salaries in Shadows of Doubt

There are 56 jobs in total and here are all of them, ranked from the one with the worst salary to the one with the best payout.
Job Target | Salary-Payment |
1. Shop Assistant (Pawn Shop/Hardware Store) | cr11,700 |
2. Janitor | cr15,000 |
3. Laundry Worker | cr15,000 |
4. Nurse | cr15,000 |
5. Receptionist | cr15,000 |
6. Kitchen Hand (Canteen) | cr15,400 |
7. Shopkeeper (Pawn/Hardware Shop) | cr16,900 |
8. Kitchen Hand (Restaurant) | cr17,200 |
9. Security Guard (Industrial Plant) | cr17,500 |
10. Kitchen Hand (Bar) | cr19,100 |
11. Head Chef (Canteen) | cr20,000 |
12. Street Stall Vendor | cr20,000 |
13. Bar Staff (Bar) | cr24,000 |
14. Wait Staff | cr24,000 |
15. Shop Assistant (Pharmacy/Supermarket) | cr24,600 |
16. Bar Staff (Restaurant) | cr24,800 |
17. Building Janitor | cr25,000 |
18. Retail Owner (Pawn/Hardware Shop) | cr25,000 |
19. Security Guard (Apartment) | cr25,000 |
20. Supervisor | cr25,000 |
21. Machinist | cr26,200 |
22. Sous Chef (Bar) | cr29,400 |
23. Sous Chef (Restaurant) | cr30,900 |
24. Engineer | cr36,200 |
25. QA Technician | cr37,900 |
26. Head Chef (Bar) | cr42,000 |
27. Head Chef (Restaurant) | cr42,900 |
28. Enforcer | cr49,000 |
29. Medical Officer | cr49,000 |
30. Foreman | cr49,100 |
31. Floor Manager | cr60,000 |
32. Retail Owner (Bar/Restaurant) | cr60,000 |
33. Debt Collector | cr64,000 |
34. El Gen Representative | cr93,300 |
35. Shopkeeper (Pharmacy/Supermarket) | cr93,300 |
36. HR Administrator | cr96,200 |
37. Black Markte Doctor | cr100,000 |
38. Black Market Trader | cr100,000 |
39. Chief Medical Officer | cr100,000 |
40. Enforcer Captain | cr100,000 |
41. Gambling Den Owner | cr100,000 |
42. Retail Owner (Launderette) | cr100,000 |
43. Weapons Dealer | cr100,000 |
44. Marketing Executive | cr109,900 |
45. Safety Officer | cr113,100 |
46. Accountant (Office) | cr125,400 |
47. Shipping Manager | cr126,200 |
48. R&D Manager | cr148,700 |
49. Head of HR | cr167,800 |
50. Office Manager | cr169,700 |
51. Accountant (Loan Shark) | cr200,000 |
52. Company Director | cr200,000 |
53. El Gen Manager | cr200,000 |
54. Retail Owner (Pharmacy/Supermarket) | cr200,000 |
55. Site Manager | cr200,000 |
56. Landlord | cr1,000,000 |
Currently, these are all the jobs and salaries available in Shadows of Doubt. Within future patches, we can expect to see new jobs added with more variety and different payouts.
Wrapping up
In conclusion, that’s everything you need to know regarding all the jobs and salaries in Shadows of Doubt.
Search for the job you got, find the salary, and decide if it’s worth the trouble.
Are you doing side jobs or do you just focus on serial killers? How much money do you want for a side job to be worth your time? Let us know in the comments below.
Before leaving, consider also checking out our guide on how to find and destroy the Secret Envelope needed for various Theft jobs.
- Minecraft: Armor Trims – Locations & How to Use - February 12, 2025
- List of ALL the Elden Ring Soft Cap Stats - February 6, 2025
- Starfield: Andreja vs. Sarah Romance – Who Should Be Your Cosmic Partner? - December 12, 2024