There’s a plethora of young players capable of playing as central attacking midfielders in FM 27, and it makes sense, as it’s one of the most important positions in any tactic that has an AMC.
Today, I will share my list of the best young central attacking midfielders in Football Manager 27, mentioning that I only share those who are natural AMCs. Other good players can play in this position, but not being natural means they won’t play at full potential.
But even so, we have a huge list of players with wonderkind potential below, and you will surely find a great bargain or a top buy if your club can handle the transfer fees and salaries.
IMPORTANT: The game usually sets potential abilities within ranges and some of the players below might be a bit worse in your save (e.g., if the RNG gives them a potential ability of 170 instead of 190). That’s why it’s best to check them all – and you have plenty of options.
Also, keep in mind that the salaries listed are MONTHLY, not WEEKLY, because that’s how I had my game set up when preparing the article.
| Name | Age | Club | Nation | Salary (monthly) |
|---|---|---|---|---|
| Kento Hamasaki | 19 | Vissel Kobe | Japan | €1,801 |
| Tyrique George | 20 | Everton | England | €227,000 |
| Andrija Maksimović | 19 | RB Leipzig | Serbia | €124,653 |
| Claudio Echeverri | 20 | Manchester City | Argentina | €201,778 |
| Gustavo Nunes | 20 | Brentford | Brazil | €166,466 |
| Saïmon Bouabré | 20 | Al Hilal | France | €382,858 |
| Louey Ben Farhat | 20 | Sport-Club Freiburg | Germany | €124,653 |
| Shimon Kobayashi | 18 | Sanfrecce Hiroshima | Japan | €1,619 |
| Noah Darvich | 19 | VfB Stuttgart | Germany | €83,102 |
| Justin Lerma | 18 | Borussia Dortmund | Ecuador | €124,653 |
| Love Arrhov | 18 | Eintracht Frankfurt | Sweden | €83,102 |
| Futa Tokumura | 18 | FC Machida Zelvia | Japan | €1,619 |
| Mathys Detourbet | 19 | Manchester City | France | €50,444 |
| Noa Ojea | 16 | RSC Anderlecht | Belgium | €0 |
| Mathis Jangeal | 18 | Famalicão | France | €10,830 |
| Matouš Srb | 16 | FC Bayern München | Czechia | €41,551 |
| Ilay Ben-Simon | 17 | Maccabi Tel-Aviv | Israel | €0 |
| Tomás Parmo | 18 | Club Atlético Independiente | Argentina | €1,120 |
| Ayoub Ouarghi | 18 | Feyenoord Rotterdam | Morocco | €21,666 |
| Matteo Marić | 16 | FC Bayern München | Austria | €41,551 |
| Giovanni Baroni | 17 | Club Atlético Talleres de Córdoba | Argentina | €3,274 |
| Emile Witbooi | 17 | Cape Town City Football Club | South Africa | €0 |
| Aleksander Borgersen | 17 | Rosenborg BK | Norway | €0 |
| Ilai Grootfaam | 16 | Feyenoord Rotterdam | Netherlands | €0 |
| Unax Urzaiz | 19 | A. Bilbao C | Spain | €0 |
| Anis Soubeir | 19 | AS Monaco | Morocco | €0 |
| Ramiro Tulián | 18 | Club Atlético Belgrano | Argentina | €2,880 |
| João Cruz | 20 | ATP | Brazil | €0 |
| Emanuele Rao | 20 | Parthenope | Italy | €11,658 |
| Gorka Buil | 16 | Barcelona B | Spain | €4,333 |
| Erik Farkas | 16 | Liverpool | England | €5,044 |
| Salim Laghzaoui | 20 | Fredrikstad FK | Morocco | €7,214 |
| Mezian Mesloub | 16 | RC Lens | Portugal | €0 |
| João Silva | 16 | Benfica | Portugal | €10,830 |
| Matías Acevedo | 18 | Racing Club de Avellaneda | Argentina | €1,493 |
| Aitor Torondel | 16 | R. Madrid C | Spain | €0 |
| Marcos Ortiz | 17 | Club Atlético Belgrano | Argentina | €0 |
| Gonçalo Santos | 16 | FC Porto | Portugal | €6,931 |
| Luca Lo Monaco | 18 | Bologna FC 1909 | Italy | €0 |
| Cauan Baptistella | 18 | FC Kharkiv | Italy | €0 |
| João Borne | 18 | GRE | Brazil | €0 |
| Adnan Efe Fettahoğlu | 17 | Fenerbahçe A.Ş. | Türkiye | €0 |
| Ibrahim Rabbaj | 17 | Chelsea | Morocco | €12,611 |
| Hezekiah Grimwade | 16 | Chelsea | England | €7,567 |
| Ognjen Matanović | 16 | FK Crvena zvezda Beograd | Serbia | €0 |
| Niko Tsakiris | 21 | San Jose Earthquakes | U.S.A. | €54,359 |
| Mladen Mijajlović | 18 | Sport-Club Freiburg | Switzerland | €0 |
| Jeremiah Debrah | 17 | 1. FSV Mainz 05 | Germany | €0 |
| Zinedine Zidane Bedoya | 17 | Atlético Nacional S.A. | Colombia | €0 |
| Luis Maturana | 17 | El Equipo del Pueblo S.A. | Colombia | €0 |
| Giacomo De Pieri | 19 | Blu-neri Milano | Italy | €2,568 |
| Soyan Ameur | 16 | Montpellier Hérault SC | France | €0 |
| Samy Bedja | 16 | Olympique de Marseille | France | €0 |
| Dennis Kohn | 16 | Sheffield Wednesday | England | €1,614 |
| Arda Güler | 21 | R. Madrid | Türkiye | €448,768 |
| Nico Paz | 21 | Lago | Argentina | €617,500 |
| Ibrahim Maza | 20 | Bayer 04 Leverkusen | Algeria | €166,209 |
| Can Uzun | 20 | Eintracht Frankfurt | Türkiye | €166,209 |
| Facundo Buonanotte | 21 | Brighton & Hove Albion | Argentina | €211,866 |
| Gustavo Sá | 21 | Nottingham Forest | Portugal | €201,778 |
| Pol Fortuny | 21 | R. Madrid B | Spain | €0 |
| César Palacios | 21 | Fulham | Spain | €126,111 |
| Oscar Schwartau | 20 | Norwich City | Denmark | €25,222 |
| Belal Ateya | 18 | Al-Ahly Sporting Club | Egypt | €1,261 |
| Gilberto Mora | 17 | Xoloitzcuintles de Tijuana | Mexico | €0 |
| Konstantinos Karetsas | 18 | Borussia Dortmund | Greece | €332,418 |
| Josh King | 19 | Fulham | England | €60,533 |
| Dro | 18 | Paris Saint-Germain | Spain | €151,666 |
| Cavan Sullivan | 16 | Philadelphia Union | U.S.A. | €44,199 |
| Ebrima Tunkara | 16 | Barcelona B | Spain | €9,963 |
| Mattia Liberali | 19 | Lago | Italy | €154,163 |
| Mahdi Nicoll-Jazuli | 16 | Chelsea | England | €7,567 |
| Emerson Nwaneri | 15 | Arsenal | England | €10,089 |
| Rodrigo Mora | 19 | Associazione Sportiva Roma | Portugal | €277,495 |
| Abdellah Ouazane | 17 | AFC Ajax | Morocco | €21,666 |
| Luca Williams-Barnett | 17 | Tottenham Hotspur | England | €98,367 |
| Max Dowman | 16 | Arsenal | England | €50,444 |
While signing Arda Güler from Real Madrid might not be possible for most teams in the game, there are still over 75 other options on the list, many ready to fit the “bargain” and “hidden wonder” status.
I will soon be back with full screenshots of the most promising players that most teams can get – but first I want to complete my series of wonderkids, to have all positions covered.
What if some of these players don’t appear in your game?
This means that your game’s database is not large enough to include them. Always try to play with the largest database possible, and as many playable leagues as possible (as long as it doesn’t break your game).
In my case, testing on a smaller database of ~37k players, not all the wonderkid AMCs above were available.
Wrapping Up
The central attacking midfielder position has the highest number of available players with plenty of potential, and even though many of these future superstars play at huge clubs already, there are a few that smaller clubs can grab.
If you’re looking for even more recommendations, check out my other lists of top youngsters below:
- Best Young Central Defenders in FM 27
- Best Young Goalkeepers in FM 27
- Best Young Left-Backs & Right-Backs in FM 27
- Best Young Strikers in FM 27
And if you stumble upon an amazing AMC in the game, and it’s not already on the list above, let us all know in the comments below.
- Best Young AMCs (Central Attacking Midfielders) in Football Manager 27 - November 19, 2026
- Best Young Strikers in Football Manager 27 - November 19, 2026
- Best Young Left-Backs & Right-Backs in Football Manager 27 - November 16, 2026