We’re continuing our trip through the lists of the best overall young players in FM 27, and today we’re going to look at the most promising young left-backs and right-backs.
I am going to list all the defensive young players with solid potential that can play on each side, but I will keep them listed no matter whether they prefer playing as fullbacks or wingbacks.
The plan is to sort that out based on their skills, but first I want to complete all the lists of wonderkids. I will have more of them linked after listing the defensive side players, but until then, let’s check them all out below!
IMPORTANT: The game usually sets potential abilities within ranges and some of the players below might be a bit worse in your save (e.g. if the RNG gives them a potential ability of 170 instead of 190). That’s why it’s best to check them all – and you have plenty of options.
Also, keep in mind that the salaries listed are MONTHLY, not WEEKLY, because that’s how I had my game set up when preparing the article. For future lists, I will use weekly salaries instead.
Best Young Left-Backs & Left Wing-Backs in FM27
We currently have 45 players capable of playing on the left side of defense (DLs), and with the potential to become superstars.
| Name | Age | Club | Position | Nation | Salary (monthly) |
|---|---|---|---|---|---|
| Jorrel Hato | 20 | Chelsea | D (LC), WB (L) | Netherlands | €504,444 |
| Xavi Espart | 19 | Barcelona | D/WB (RL), DM… | Spain | €99,663 |
| Saba Kharebashvili | 17 | Başakşehir Futbol Kulübü | D/WB (L) | Georgia | €25,999 |
| Mohanad El Shamy | 17 | Al-Ahly Sporting Club | D (L) | Egypt | €757 |
| Givairo Read | 20 | Feyenoord Rotterdam | D (RL), WB/M (R) | Netherlands | €41,551 |
| Honest Ahanor | 18 | Bergamo | D (LC), WB (L) | Italy | €77,498 |
| Dayann Méthalie | 20 | Sunderland | D/WB (L) | France | €327,888 |
| Jorge Salinas | 19 | R. Santander | D (LC), WB (L) | Spain | €0 |
| Davinchi | 18 | Getafe | D/WB (L) | Spain | €0 |
| Elijah Dijkstra | 19 | AZ Alkmaar | D/WB (RL) | Netherlands | €0 |
| Jofre Torrents | 19 | AFC Ajax | D/WB (L) | Spain | €21,666 |
| José Neto | 18 | SLB B | D/WB (L) | Portugal | €17,767 |
| Peyton Miller | 18 | New England Revolution | D/WB/M/AM (L) | U.S.A. | €16,324 |
| Louis Lemke | 16 | Hamburger Sport-Verein | D/WB (L) | Germany | €24,930 |
| Jordi Pesquer | 17 | Barcelona B | D/WB (L) | Spain | €8,727 |
| Mikel Urrestarazu | 17 | A. Bilbao C | D/WB (L) | Spain | €0 |
| Djibril Ouziad | 17 | Havre AC | D (RL), WB (R) | France | €0 |
| Mats Rots | 20 | TSG 1899 Hoffenheim | D (LC), WB (L) | Netherlands | €124,653 |
| Adam Aznou | 20 | Everton | D/WB (L) | Morocco | €100,889 |
| Julio Soler | 21 | AFC Bournemouth | D/WB (L) | Argentina | €161,422 |
| Yusi | 20 | Alavés | D/WB (L) | Morocco | €0 |
| Matteo Pérez Vinlöf | 20 | GNK Dinamo Zagreb | D/WB (L) | Sweden | €33,238 |
| Matteo Cocchi | 19 | Blu-neri Milano U23 | D/WB/M (L) | Italy | €0 |
| Martim Fernandes | 20 | FC Porto | D/WB (RL) | Portugal | €83,637 |
| Niccolò Fortini | 20 | ACF Fiorentina | D (L), WB (RL)… | Italy | €15,829 |
| Jayden Meghoma | 20 | Brentford | D/WB (L) | England | €58,011 |
| Kauã Prates | 17 | Borussia Dortmund | D (LC), WB (L) | Brazil | €124,653 |
| Harry Amass | 19 | Manchester United | D/WB (L) | England | €8,071 |
| Nhoa Sangui | 20 | Paris FC | D/WB (L) | France | €68,332 |
| Darnell Keumo | 18 | VfL Bochum 1848 | D/WB (L) | Germany | €8,308 |
| Moncef Zekri | 17 | Sporting CP | D/WB (L) | Morocco | €62,828 |
| Olivier Mambwa | 17 | BSC Young Boys | D/WB (L) | Switzerland | €0 |
| Bade Aluko | 19 | Leicester City | D (RLC), WB (RL) | England | €25,222 |
| Christian McFarlane | 19 | Manchester City | D/WB (L) | England | €36,320 |
| Ishé Samuels-Smith | 20 | Chelsea | D (LC), WB (L) | England | €100,889 |
| Mayson Grothe | 17 | Hertha BSC | D/WB (L) | Germany | €8,308 |
| Essien Bassey | 19 | Viking FK | D/WB (RL) | Netherlands | €8,016 |
| Esquerdinha | 20 | Queens Park Rangers | D/WB (L) | Brazil | €25,222 |
| Adem Avdić | 18 | FK Crvena zvezda Beograd | D/WB (L) | Serbia | €0 |
| Souza | 20 | Tottenham Hotspur | D/WB (L) | Brazil | €176,555 |
| Mattia Mannini | 20 | Associazione Sportiva Roma | D (R), WB (RL), M (RC) | Italy | €19,769 |
| Dyran Stam | 16 | PSV | D/WB (L) | Netherlands | €0 |
| Victory Okorie | 16 | R. Madrid C | D/WB (L) | Spain | €0 |
| Lewis Hall | 21 | Newcastle United | D/WB (L) | England | €554,888 |
| Héctor Fort | 19 | Real San Sebastián | D (RLC), WB (RL) | Spain | €216,664 |
If you want to check their stats out, or make any sort of changes, you can do so with the free Football Manager editor – no need to pay for the in-game one.
Best Young Right-Backs & Right Wing-Backs in FM27
I managed to find 30 players capable of playing on the right side of defense (DRs), and with the potential to become superstars.
| Name | Age | Club | Position | Nation | Salary (monthly) |
|---|---|---|---|---|---|
| Daniel Banjaqui | 18 | Benfica | D/WB (R) | Portugal | €80,166 |
| Xavi Espart | 19 | Barcelona | D/WB (RL), DM… | Spain | €99,663 |
| Buba Sangaré | 18 | Elche | D/WB (R) | Spain | €0 |
| Daniel Nnodim | 18 | Fussballklub Austria Vienna | D/WB/M (R) | Germany | €8,666 |
| Jesús Fortea | 19 | R. Madrid B | D/WB (R) | Spain | €0 |
| Ângelo | 17 | SPO | D/WB/M/AM (R) | Brazil | €0 |
| Kauã Moraes | 19 | CEC | D/WB (R) | Brazil | €15,027 |
| Josh Acheampong | 20 | Chelsea | D (RC), WB (R) | England | €75,667 |
| Givairo Read | 20 | Feyenoord Rotterdam | D (RL), WB/M (R) | Netherlands | €41,551 |
| Elijah Dijkstra | 19 | AZ Alkmaar | D/WB (RL) | Netherlands | €0 |
| Djibril Ouziad | 17 | Havre AC | D (RL), WB (R) | France | €0 |
| Nacho Pérez | 17 | Levante | D/WB (R) | Spain | €0 |
| Rafael Pinto Pedrosa | 18 | Karlsruher SC | D/WB/M/AM (R) | Germany | €20,778 |
| Daniel Budesca | 20 | Villarreal | D/WB (R) | Spain | €0 |
| Pedro Lima | 20 | Wolverhampton Wanderers | D/WB (R) | Brazil | €42,373 |
| Eaden Roka | 18 | Sportklub Rapid | D/WB/M (R) | Austria | €1,993 |
| Leo Shahar | 19 | Newcastle United | D/WB (R) | England | €8,475 |
| Emanuele Lulli | 18 | Associazione Sportiva Roma | D/WB/M (R) | Italy | €0 |
| Geraín van Loon | 16 | AFC Ajax | D/WB (R) | Netherlands | €5,196 |
| Diogo Coelho | 17 | Benfica | D/WB (R) | Portugal | €10,830 |
| David Boly | 17 | Paris Saint-Germain | D/WB (R) | France | €0 |
| Igor Felisberto | 19 | SPO | D/WB (R) | Brazil | €0 |
| Lushendry Martes | 18 | Sparta Rotterdam | D (RC), WB (R) | Netherlands | €13,000 |
| Lewi Richards | 17 | Chelsea | D (RC), WB (R)… | England | €15,133 |
| Martim Fernandes | 20 | FC Porto | D/WB (RL) | Portugal | €83,637 |
| Niccolò Fortini | 20 | ACF Fiorentina | D (L), WB (RL)… | Italy | €15,829 |
| Bade Aluko | 19 | Leicester City | D (RLC), WB (RL) | England | €25,222 |
| Essien Bassey | 19 | Viking FK | D/WB (RL) | Netherlands | €8,016 |
| Mattia Mannini | 20 | Associazione Sportiva Roma | D (R), WB (RL), M (RC) | Italy | €19,769 |
| Héctor Fort | 19 | Real San Sebastián | D (RLC), WB (RL) | Spain | €216,664 |
What if some of these players don’t appear in your game?
This means that your game’s database is not large enough to include them. Always try to play with the largest database possible, and as many playable leagues as possible (as long as it doesn’t break your game). In my case, testing on a smaller database of ~37k players, not all wonderkids above were available.
Wrapping up
There are plenty of options when it comes to great young left-backs and right-backs in Football Manager 27. There are quite a few who would sign for a smaller club, too. Just look at their current club and starting salary.
If you found an amazing youngster who’s not listed above, let us all know by sharing the details in the comments below.
And if you’re still looking for great young talent, I’ve got you covered: Best Young Central Defenders in FM 27 | Best Young Goalkeepers in FM 27.
- Best Young Left-Backs & Right-Backs in Football Manager 27 - November 16, 2026
- FreshWomen – Season 3 Achievement Guide: How to Get 100% in One Playthrough - November 16, 2026
- FreshWomen – Season 3: ALL Quiz Answers (And Ms Watson’s Exam Answers) - November 16, 2026